← Back to Companies

OM Edwards Co Inc

OM Edwards
Active Patents
0
Total Holdings
12

Patent Holdings

Filter in Explorer →
Patent No. Title Status Filing Date Grant Date Claims Actions
US2449361A Window construction Expired / Lapsed 1944-06-13 1948-09-14 0 Details
US2280389A Window construction Expired / Lapsed 1940-05-06 1942-04-21 0 Details
US2248297A Window sash construction Expired / Lapsed 1937-10-28 1941-07-08 0 Details
US2233335A Window construction Expired / Lapsed 1938-05-16 1941-02-25 0 Details
US2214222A Window construction Expired / Lapsed 1938-04-11 1940-09-10 0 Details
US2157425A Window construction Expired / Lapsed 1937-04-24 1939-05-09 0 Details
US2138374A Window construction Expired / Lapsed 1938-01-18 1938-11-29 0 Details
US2116754A Window construction Expired / Lapsed 1937-02-13 1938-05-10 0 Details
US2114896A Window construction Expired / Lapsed 1936-07-01 1938-04-19 0 Details
US2107775A Window construction Expired / Lapsed 1936-10-01 1938-02-08 0 Details
US1823020A Glazing strip for window sashes Expired / Lapsed 1928-05-25 1931-09-15 0 Details
US1704314A Window-sash construction Expired / Lapsed 1924-10-16 1929-03-05 0 Details